
Eurex Exchange Readiness Newsflash | Updates December 2019
Release date: 02 Dec 2019 | Eurex Exchange
Eurex Exchange Readiness Newsflash | Updates December 2019
Eurex Exchange Readiness Newsflash
Dear Eurex Participant,
With this Newsflash, we would like to draw your attention to the upcoming publications, events and necessary actions for the ongoing initiatives:
01 Dec | Eurex Liquidity Provider requirements | Changes in Eurex Liquidity Provider requirements come into effect. | |
01 Dec | Enhancement of the Excessive System Usage Fee: | The “No Market Data Impact” limit type for options comes into effect. | |
01 Dec | Excessive System Usage Fee | Adjusted the ESU parameters for FX products (product types FCUR and OCUR) come into effect. | |
02 Dec | Three-Month SARON® Futures | The “Additional Supporter Incentive” in the Product Specific Supplement for Three-Month SARON® Futures to the Liquidity Provider Agreement comes into effect and remains valid until 30 May 2020. | |
02 Dec | Changes to selected Single Stock Futures, Single Stock Dividend Futures and equity options | Introduction of three Single Stock Futures (SSFs) and two Single Stock Dividend Futures; B. SSFs/equity options: Withdrawal of admission; C. SSFs/equity options: Name change | |
03 Dec | Eurex Liquidity Provider reports | Eurex introduces changes in some Eurex Liquidity Provider reports. The changed reports will contain Liquidity Provider quotation data | |
09 Dec | Introduction of options on iShares EUR High Yield Corporate Bond ETF and iShares Core EUR Corporate Bond ETF | Participants interested in trading the options must ensure that they have the necessary set-up to clear the underlying ETF shares. | |
16 Dec | Introduction of Futures on the EURO STOXX 50® Realized Dispersion Index | Production start for Futures on the EURO STOXX 50® Realized Dispersion Index. | |
16 Dec | General Terms and Conditions to the Connection Agreement | Amendments to the GTC to the Agreement on the technical connection and the utilization of the Exchange-EDP of Eurex Deutschland (Connection Agreement). | |
30 Dec | Trading hours at Eurex Exchange on 30 December 2019 | This year, 30 December 2019 is the last exchange trading day at Eurex Exchange. It is also the last day of the year on which exercises can be done. |
If not already done, kindly consider sending us your feedback regarding the release introductions in November: Thank you!
If you have any questions or comments, please do not hesitate to contact us at: client.services@eurexchange.com.
Kind regards,
Your Client Services Team
Recipients: | All Trading Participants of Eurex Deutschland and Vendors |
Contact: | client.services@eurexchange.com |
Web: |
Subnavigation
Eurex Group on
© Eurex Frankfurt AG