Xetra Newsboard

Xetra Newsboard

In the Xetra Newsboard changes in listing such as new issues, suspensions or cancellations and corporate actions/ dividends are published by the Management Board of the Frankfurter Wertpapierbörse (FWB®) and Deutsche Börse AG.

854,237 results
|
  1. Apr 01, 2026 03:08:11 PM CEST
  2. Apr 01, 2026 02:53:26 PM CEST
  3. Apr 01, 2026 02:51:01 PM CEST
  4. Apr 01, 2026 02:04:41 PM CEST
  5. Apr 01, 2026 12:53:21 PM CEST
  6. Apr 01, 2026 12:30:48 PM CEST
  7. Apr 01, 2026 12:06:20 PM CEST
  8. Apr 01, 2026 11:41:09 AM CEST
  9. Apr 01, 2026 11:27:41 AM CEST
  10. Apr 01, 2026 11:07:03 AM CEST

Additional Information

Refine your search

News source