DAX listed blue chips
DAX listed blue chips
Xetra® is the reference market for trading in DAX® listed blue chips. No other exchange in the world achieves greater turnover at fairer market prices in these securities. With regard to DAX listings, Xetra even has nearly 70 per cent market share throughout Europe.
The following table shows the liquidity of DAX listed blue chips in Xetra trading. It is based on the Xetra Liquidity Measure (XLM), which captures the liquidity of traded shares using implicit transaction costs, thus providing investors with a useful tool to objectively estimate the cost of trading. The XLM also allows for comparison and transparent analysis of individual securities' liquidity.
DAX shares with related XLM
| Instrument | ISIN | Roundtrip | Buy | Sell |
|---|---|---|---|---|
| SIEMENS AG NA O.N. | DE0007236101 | 3.5 | 1.8 | 1.7 |
| SAP SE O.N. | DE0007164600 | 4.1 | 2.1 | 2.1 |
| ALLIANZ SE NA O.N. | DE0008404005 | 4.2 | 2.1 | 2.1 |
| DEUTSCHE BANK AG NA O.N. | DE0005140008 | 4.2 | 2.2 | 2.1 |
| MERCEDES-BENZ GRP NA O.N. | DE0007100000 | 4.7 | 2.4 | 2.3 |
| RWE AG INH O.N. | DE0007037129 | 4.8 | 2.4 | 2.4 |
| BASF SE NA O.N. | DE000BASF111 | 4.8 | 2.5 | 2.4 |
| INFINEON TECH.AG NA O.N. | DE0006231004 | 4.9 | 2.4 | 2.5 |
| AIRBUS SE | NL0000235190 | 5.0 | 2.5 | 2.5 |
| DT.TELEKOM AG NA | DE0005557508 | 5.1 | 2.6 | 2.4 |
| MUENCH.RUECKVERS. NA O.N. | DE0008430026 | 5.3 | 2.6 | 2.7 |
| VOLKSWAGEN AG VZO O.N. | DE0007664039 | 5.6 | 2.8 | 2.8 |
| RHEINMETALL AG | DE0007030009 | 6.0 | 3.0 | 2.9 |
| DEUTSCHE POST AG NA O.N. | DE0005552004 | 6.2 | 3.1 | 3.2 |
| BAYER AG NA O.N. | DE000BAY0017 | 6.3 | 3.0 | 3.2 |
| ADIDAS AG NA O.N. | DE000A1EWWW0 | 6.4 | 3.3 | 3.1 |
| E.ON SE NA O.N. | DE000ENAG999 | 6.5 | 3.2 | 3.2 |
| DEUTSCHE BOERSE NA O.N. | DE0005810055 | 6.8 | 3.5 | 3.4 |
| PORSCHE AUTOM.HLDG VZO | DE000PAH0038 | 7.0 | 3.4 | 3.6 |
| HENKEL AG+CO.KGAA VZO | DE0006048432 | 7.1 | 3.6 | 3.5 |
| BEIERSDORF AG O.N. | DE0005200000 | 7.2 | 3.6 | 3.6 |
| MTU AERO ENGINES NA O.N. | DE000A0D9PT0 | 7.3 | 3.7 | 3.6 |
| BAY.MOTOREN WERKE AG ST | DE0005190003 | 7.4 | 3.7 | 3.7 |
| SIEMENS HEALTH.AG NA O.N. | DE000SHL1006 | 7.6 | 3.9 | 3.7 |
| COMMERZBANK AG | DE000CBK1001 | 7.8 | 4.1 | 3.8 |
| DAIMLER TRUCK HLDG NA ON | DE000DTR0CK8 | 8.2 | 4.1 | 4.2 |
| VONOVIA SE NA O.N. | DE000A1ML7J1 | 8.3 | 4.3 | 4.0 |
| SIEMENS ENERGY AG NA O.N. | DE000ENER6Y0 | 8.8 | 4.3 | 4.4 |
| CONTINENTAL AG O.N. | DE0005439004 | 9.0 | 4.4 | 4.6 |
| SYMRISE AG INH. O.N. | DE000SYM9999 | 9.0 | 4.5 | 4.5 |
| FRESEN.MED.CARE AG INH ON | DE0005785802 | 9.1 | 4.8 | 4.3 |
| HEIDELBERG MATERIALS O.N. | DE0006047004 | 9.8 | 4.8 | 4.9 |
| BRENNTAG SE NA O.N. | DE000A1DAHH0 | 9.9 | 4.8 | 5.1 |
| QIAGEN NV EO -,01 | NL0015002CX3 | 9.9 | 5.1 | 4.8 |
| FRESENIUS SE+CO.KGAA O.N. | DE0005785604 | 10.4 | 5.4 | 5.0 |
| MERCK KGAA O.N. | DE0006599905 | 10.6 | 5.4 | 5.2 |
| HANNOVER RUECK SE NA O.N. | DE0008402215 | 11.4 | 5.8 | 5.7 |
| SCOUT24 SE NA O.N. | DE000A12DM80 | 12.0 | 6.0 | 6.0 |
| ZALANDO SE | DE000ZAL1111 | 13.1 | 6.9 | 6.1 |
| GEA GROUP AG | DE0006602006 | 13.9 | 6.7 | 7.2 |
Deutsche Börse Cash Market provides the XLM on DAX® listed blue chips for the last trading day on a daily basis.
The XLM is given in basis points (100 basis points = 1 per cent) in relation to the relative market impact costs for the so-called roundtrip (simultaneous purchase and sale of a position) for a given order volume. An XLM of 10 basis points and an order volume of €25,000, for example, mean that the market impact costs for the purchase and sale of this share totalled €25.
Detailed explanations can be found in the article “The Market Impact – Liquidity Measure in Electronic Securities Trading”.