Statistics

Market statistics (online)

Data is for Jun 16, 2026   Last update: Jun 17, 2026 12:00:00 AM

Product group Call option Put option Call+Put option Futures Total
> Interest Rates Traded contracts 130,062 74,632 204,694 3,460,046 3,664,740
Open interest (unadjusted) 782,291 635,511 1,417,802 10,090,932 11,508,734
Fixed income derivatives Traded contracts 130,062 74,632 204,694 3,245,167 3,449,861
Open interest (unadjusted) 769,855 623,045 1,392,900 8,402,835 9,795,735
Money market index derivatives Traded contracts 0 0 0 179,113 179,113
Open interest (unadjusted) 12,436 12,466 24,902 1,608,073 1,632,975
Credit Index Futures Traded contracts 0 0 0 35,766 35,766
Open interest (unadjusted) 0 0 0 80,024 80,024
> Equity Traded contracts 321,961 363,016 684,977 2,638,128 3,323,105
Open interest (unadjusted) 21,929,667 45,622,503 67,552,170 12,955,265 80,507,435
Equity Options Traded contracts 321,961 363,016 684,977 0 684,977
Open interest (unadjusted) 21,929,667 45,622,503 67,552,170 0 67,552,170
Single Stock Futures Traded contracts 0 0 0 953,734 953,734
Open interest (unadjusted) 0 0 0 5,537,654 5,537,654
Equity Total Return Futures Traded contracts 0 0 0 1,684,394 1,684,394
Open interest (unadjusted) 0 0 0 7,417,611 7,417,611
> Equity Index Traded contracts 801,600 773,991 1,575,591 6,051,087 7,626,678
Open interest (unadjusted) 15,574,251 30,972,507 46,546,758 12,517,640 59,064,398
DAX® Traded contracts 30,085 44,585 74,670 184,635 259,305
Open interest (unadjusted) 342,756 587,955 930,711 170,412 1,101,123
SIX Swiss Exchange Indexes Traded contracts 8,171 11,388 19,559 176,585 196,144
Open interest (unadjusted) 213,345 392,381 605,726 220,344 826,070
OMX-Helsinki 25 Traded contracts 0 0 0 0 0
Open interest (unadjusted) 0 0 0 739 739
Blue Chip Traded contracts 523,100 640,894 1,163,994 2,460,008 3,624,002
Open interest (unadjusted) 10,054,390 21,174,988 31,229,378 3,387,206 34,616,584
Broadbased/Size Indexes Traded contracts 2,568 8,510 11,078 800,854 811,932
Open interest (unadjusted) 433,217 1,431,559 1,864,776 1,246,846 3,111,622
STOXX® Select Indexes Traded contracts 0 0 0 56,364 56,364
Open interest (unadjusted) 645,681 542,573 1,188,254 150,226 1,338,480
STOXX® ESG Indexes Traded contracts 0 0 0 97,356 97,356
Open interest (unadjusted) 66,550 48,427 114,977 211,958 326,935
EURO STOXX® Sector Index Futures Traded contracts 0 0 0 832,908 832,908
Open interest (unadjusted) 0 0 0 1,420,563 1,420,563
EURO STOXX® Sector Index Options Traded contracts 229,445 64,086 293,531 0 293,531
Open interest (unadjusted) 3,410,264 5,738,741 9,149,005 0 9,149,005
STOXX® Sector Index Futures Traded contracts 0 0 0 120 120
Open interest (unadjusted) 0 0 0 2,736 2,736
STOXX® Europe 600 Sector Index Futures Traded contracts 0 0 0 484,460 484,460
Open interest (unadjusted) 0 0 0 642,782 642,782
STOXX® Europe 600 Sector Index Options Traded contracts 8,231 2,476 10,707 0 10,707
Open interest (unadjusted) 227,017 498,308 725,325 0 725,325
STOXX® Thematic Indexes Traded contracts 0 0 0 0 0
Open interest (unadjusted) 0 0 0 0 0
Index TRF Traded contracts 0 0 0 68,410 68,410
Open interest (unadjusted) 0 0 0 2,059,090 2,059,090
QIS Index Futures Traded contracts 0 0 0 1,156 1,156
Open interest (unadjusted) 0 0 0 1,161 1,161
MSCI Country Indexes Traded contracts 0 0 0 254,808 254,808
Open interest (unadjusted) 0 0 0 886,873 886,873
MSCI Regional Indexes Traded contracts 0 2,052 2,052 555,101 557,153
Open interest (unadjusted) 181,021 557,496 738,517 1,884,307 2,622,824
MSCI Sector Indexes Traded contracts 0 0 0 11,286 11,286
Open interest (unadjusted) 0 0 0 17,399 17,399
MSCI Factor Indexes Traded contracts 0 0 0 44,312 44,312
Open interest (unadjusted) 0 0 0 132,480 132,480
MSCI ESG Indexes Traded contracts 0 0 0 15,930 15,930
Open interest (unadjusted) 0 0 0 43,757 43,757
Market-on-Close Futures Traded contracts 0 0 0 0 0
Open interest (unadjusted) 0 0 0 0 0
FTSE 100 Index Traded contracts 0 0 0 4,596 4,596
Open interest (unadjusted) 10 0 10 34,746 34,756
ATX® Indexes Traded contracts 0 0 0 2,168 2,168
Open interest (unadjusted) 0 79 79 3,885 3,964
CECE® Indexes Traded contracts 0 0 0 30 30
Open interest (unadjusted) 0 0 0 130 130
> Dividends Traded contracts 65,500 50 65,550 91,511 157,061
Open interest (unadjusted) 2,073,094 944,580 3,017,674 3,712,943 6,730,617
Single Stock Dividend Futures Traded contracts 0 0 0 47,979 47,979
Open interest (unadjusted) 0 0 0 2,935,809 2,935,809
Equity Index Dividend Futures Traded contracts 0 0 0 43,532 43,532
Open interest (unadjusted) 0 0 0 777,134 777,134
Equity Index Dividend Options Traded contracts 65,500 50 65,550 0 65,550
Open interest (unadjusted) 2,073,094 944,580 3,017,674 0 3,017,674
> FX Traded contracts 0 0 0 222 222
Open interest (unadjusted) 1,812 0 1,812 78,806 80,618
> Volatility Traded contracts 623 9,500 10,123 43,425 53,548
Open interest (unadjusted) 88,114 83,896 172,010 129,169 301,179
VSTOXX® Traded contracts 623 9,500 10,123 43,425 53,548
Open interest (unadjusted) 88,114 83,896 172,010 129,169 301,179
Variance Futures Traded contracts 0 0 0 0 0
Open interest (unadjusted) 0 0 0 0 0
> ETF & ETC Traded contracts 2,820 201 3,021 0 3,021
Open interest (unadjusted) 157,319 134,996 292,315 13,620 305,935
Equity index ETF derivatives Traded contracts 20 201 221 0 221
Open interest (unadjusted) 30,764 49,818 80,582 13,620 94,202
Fixed income ETF derivatives Traded contracts 0 0 0 0 0
Open interest (unadjusted) 6,650 14,636 21,286 0 21,286
ETC derivatives Traded contracts 2,800 0 2,800 0 2,800
Open interest (unadjusted) 119,905 70,542 190,447 0 190,447
> Cryptocurrency Traded contracts 0 0 0 0 0
Open interest (unadjusted) 0 0 0 0 0
Bitcoin / Ethereum Derivatives Traded contracts 0 0 0 0 0
Open interest (unadjusted) 0 0 0 0 0
> Commodity Traded contracts 0 0 0 0 0
Open interest (unadjusted) 0 0 0 1,456 1,456
Bloomberg Traded contracts 0 0 0 0 0
Open interest (unadjusted) 0 0 0 1,456 1,456
Sum of all products Traded contracts 1,322,566 1,221,390 2,543,956 12,284,419 14,828,375
Open interest (unadjusted) 40,124,339 77,845,069 117,969,408 36,581,939 154,551,347

Market Status

XEUR

The market status window is an indication regarding the current technical availability of the trading system. It indicates whether news board messages regarding current technical issues of the trading system have been published or will be published shortly.

Please find further information about incident handling in the Emergency Playbook published on the Eurex webpage under Support --> Emergencies and safeguards. Detailed information about incident communication, market re-opening procedures and best practices for order and trade reconciliation can be found in the chapters 4.2, 4.3 and 4.5, respectively. Concrete information for the respective incident will be published during the incident via newsboard message. 

We strongly recommend not to take any decisions based on the indications in the market status window but to always check the production news board for comprehensive information on an incident.

An instant update of the Market Status requires an enabled up-to date Java™ version within the browser.