Statistics

Market statistics (online)

Data is for Sep 12, 2025   Last update: Sep 13, 2025 12:00:00 AM

Product group Call option Put option Call+Put option Futures Total
> Interest Rates Traded contracts 45,424 101,846 147,270 4,036,550 4,183,820
Open interest (unadjusted) 492,250 911,683 1,403,933 8,804,773 10,208,706
Fixed income derivatives Traded contracts 45,424 101,846 147,270 3,575,894 3,723,164
Open interest (unadjusted) 492,125 911,683 1,403,808 7,449,022 8,852,830
Money market index derivatives Traded contracts 0 0 0 437,656 437,656
Open interest (unadjusted) 125 0 125 1,309,176 1,309,301
Credit Index Futures Traded contracts 0 0 0 23,000 23,000
Open interest (unadjusted) 0 0 0 46,575 46,575
> Equity Traded contracts 197,382 306,146 503,528 248,903 752,431
Open interest (unadjusted) 19,766,741 43,736,773 63,503,514 5,622,129 69,125,643
Equity Options Traded contracts 197,382 306,146 503,528 0 503,528
Open interest (unadjusted) 19,766,741 43,736,773 63,503,514 0 63,503,514
Single Stock Futures Traded contracts 0 0 0 248,903 248,903
Open interest (unadjusted) 0 0 0 4,361,972 4,361,972
Single Stock Tracking Futures Traded contracts 0 0 0 0 0
Open interest (unadjusted) 0 0 0 0 0
Equity Total Return Futures Traded contracts 0 0 0 0 0
Open interest (unadjusted) 0 0 0 1,260,157 1,260,157
> Equity Index Traded contracts 408,112 572,084 980,196 2,045,334 3,025,530
Open interest (unadjusted) 14,363,465 31,653,261 46,016,726 9,880,295 55,897,021
DAX® Traded contracts 16,457 23,249 39,706 92,061 131,767
Open interest (unadjusted) 385,843 613,641 999,484 145,822 1,145,306
SIX Swiss Exchange Indexes Traded contracts 1,381 4,655 6,036 51,732 57,768
Open interest (unadjusted) 220,084 317,171 537,255 172,918 710,173
OMX-Helsinki 25 Traded contracts 0 0 0 300 300
Open interest (unadjusted) 0 0 0 2,204 2,204
Blue Chip Traded contracts 316,191 519,027 835,218 938,383 1,773,601
Open interest (unadjusted) 9,258,595 20,137,176 29,395,771 2,175,958 31,571,729
Broadbased/Size Indexes Traded contracts 302 560 862 98,423 99,285
Open interest (unadjusted) 259,029 1,382,204 1,641,233 698,969 2,340,202
STOXX® Select Indexes Traded contracts 0 0 0 30,347 30,347
Open interest (unadjusted) 545,187 542,947 1,088,134 141,291 1,229,425
STOXX® ESG Indexes Traded contracts 0 0 0 35,354 35,354
Open interest (unadjusted) 71,390 27,228 98,618 149,904 248,522
EURO STOXX® Sector Index Futures Traded contracts 0 0 0 197,762 197,762
Open interest (unadjusted) 0 0 0 1,060,677 1,060,677
EURO STOXX® Sector Index Options Traded contracts 65,627 19,133 84,760 0 84,760
Open interest (unadjusted) 3,157,309 7,701,283 10,858,592 0 10,858,592
STOXX® Sector Index Futures Traded contracts 0 0 0 0 0
Open interest (unadjusted) 0 0 0 44 44
STOXX® Europe 600 Sector Index Futures Traded contracts 0 0 0 43,475 43,475
Open interest (unadjusted) 0 0 0 357,180 357,180
STOXX® Europe 600 Sector Index Options Traded contracts 8,154 5,460 13,614 0 13,614
Open interest (unadjusted) 282,737 435,336 718,073 0 718,073
STOXX® Factor Indexes Traded contracts 0 0 0 0 0
Open interest (unadjusted) 0 0 0 0 0
STOXX® Thematic Indexes Traded contracts 0 0 0 0 0
Open interest (unadjusted) 0 0 0 0 0
Index TRF Traded contracts 0 0 0 18,500 18,500
Open interest (unadjusted) 0 0 0 2,632,022 2,632,022
MSCI Country Indexes Traded contracts 0 0 0 174,217 174,217
Open interest (unadjusted) 0 0 0 737,102 737,102
MSCI Regional Indexes Traded contracts 0 0 0 334,618 334,618
Open interest (unadjusted) 183,291 496,179 679,470 1,407,801 2,087,271
MSCI Sector Indexes Traded contracts 0 0 0 3,482 3,482
Open interest (unadjusted) 0 0 0 36,849 36,849
MSCI Factor Indexes Traded contracts 0 0 0 26,124 26,124
Open interest (unadjusted) 0 0 0 99,316 99,316
MSCI ESG Indexes Traded contracts 0 0 0 0 0
Open interest (unadjusted) 0 0 0 32,283 32,283
Market-on-Close Futures Traded contracts 0 0 0 554 554
Open interest (unadjusted) 0 0 0 0 0
FTSE 100 Index Traded contracts 0 0 0 0 0
Open interest (unadjusted) 0 0 0 25,825 25,825
ATX® Indexes Traded contracts 0 0 0 2 2
Open interest (unadjusted) 0 96 96 4,084 4,180
CECE® Indexes Traded contracts 0 0 0 0 0
Open interest (unadjusted) 0 0 0 46 46
> Dividends Traded contracts 13,000 0 13,000 29,331 42,331
Open interest (unadjusted) 2,074,600 1,171,178 3,245,778 4,318,852 7,564,630
Single Stock Dividend Futures Traded contracts 0 0 0 17,204 17,204
Open interest (unadjusted) 0 0 0 3,486,997 3,486,997
Equity Index Dividend Futures Traded contracts 0 0 0 12,127 12,127
Open interest (unadjusted) 0 0 0 831,855 831,855
Equity Index Dividend Options Traded contracts 13,000 0 13,000 0 13,000
Open interest (unadjusted) 2,074,600 1,171,178 3,245,778 0 3,245,778
> FX Traded contracts 0 0 0 1,372 1,372
Open interest (unadjusted) 1,064 532 1,596 73,293 74,889
> Volatility Traded contracts 1,464 4,606 6,070 46,286 52,356
Open interest (unadjusted) 127,098 68,876 195,974 156,708 352,682
VSTOXX® Traded contracts 1,464 4,606 6,070 46,286 52,356
Open interest (unadjusted) 127,098 68,876 195,974 156,708 352,682
Variance Futures Traded contracts 0 0 0 0 0
Open interest (unadjusted) 0 0 0 0 0
> ETF & ETC Traded contracts 3,810 46 3,856 0 3,856
Open interest (unadjusted) 164,532 649,475 814,007 0 814,007
Equity index ETF derivatives Traded contracts 3,810 46 3,856 0 3,856
Open interest (unadjusted) 25,651 57,646 83,297 0 83,297
Fixed income ETF derivatives Traded contracts 0 0 0 0 0
Open interest (unadjusted) 60,136 60,126 120,262 0 120,262
ETC derivatives Traded contracts 0 0 0 0 0
Open interest (unadjusted) 78,745 531,703 610,448 0 610,448
> Cryptocurrency Traded contracts 0 0 0 2,236 2,236
Open interest (unadjusted) 0 0 0 149 149
Bitcoin / Ethereum Derivatives Traded contracts 0 0 0 2,236 2,236
Open interest (unadjusted) 0 0 0 149 149
> Commodity Traded contracts 0 0 0 52 52
Open interest (unadjusted) 0 0 0 3,171 3,171
Bloomberg Traded contracts 0 0 0 52 52
Open interest (unadjusted) 0 0 0 3,171 3,171
Sum of all products Traded contracts 669,192 984,728 1,653,920 6,410,064 8,063,984
Open interest (unadjusted) 36,854,577 78,177,060 115,031,637 27,017,715 142,049,352

Market Status

XEUR

The market status window is an indication regarding the current technical availability of the trading system. It indicates whether news board messages regarding current technical issues of the trading system have been published or will be published shortly.

Please find further information about incident handling in the Emergency Playbook published on the Eurex webpage under Support --> Emergencies and safeguards. Detailed information about incident communication, market re-opening procedures and best practices for order and trade reconciliation can be found in the chapters 4.2, 4.3 and 4.5, respectively. Concrete information for the respective incident will be published during the incident via newsboard message. 

We strongly recommend not to take any decisions based on the indications in the market status window but to always check the production news board for comprehensive information on an incident.

An instant update of the Market Status requires an enabled up-to date Java™ version within the browser.