Statistics

Market statistics (online)

Data is for Aug 01, 2025   Last update: Aug 02, 2025 12:00:00 AM

Product group Call option Put option Call+Put option Futures Total
> Interest Rates Traded contracts 45,976 112,126 158,102 4,187,015 4,345,117
Open interest (unadjusted) 465,636 758,902 1,224,538 8,552,357 9,776,895
Fixed income derivatives Traded contracts 45,976 112,126 158,102 3,948,389 4,106,491
Open interest (unadjusted) 465,511 758,902 1,224,413 7,461,276 8,685,689
Money market index derivatives Traded contracts 0 0 0 230,380 230,380
Open interest (unadjusted) 125 0 125 1,060,579 1,060,704
Credit Index Futures Traded contracts 0 0 0 8,246 8,246
Open interest (unadjusted) 0 0 0 30,502 30,502
> Equity Traded contracts 216,335 437,714 654,049 338,402 992,451
Open interest (unadjusted) 17,231,761 39,822,612 57,054,373 4,951,045 62,005,418
Equity Options Traded contracts 216,335 437,714 654,049 0 654,049
Open interest (unadjusted) 17,231,761 39,822,612 57,054,373 0 57,054,373
Single Stock Futures Traded contracts 0 0 0 225,455 225,455
Open interest (unadjusted) 0 0 0 3,347,030 3,347,030
Single Stock Tracking Futures Traded contracts 0 0 0 0 0
Open interest (unadjusted) 0 0 0 0 0
Equity Total Return Futures Traded contracts 0 0 0 112,947 112,947
Open interest (unadjusted) 0 0 0 1,604,015 1,604,015
> Equity Index Traded contracts 563,322 1,218,547 1,781,869 1,786,654 3,568,523
Open interest (unadjusted) 13,146,255 29,628,720 42,774,975 8,938,650 51,713,625
DAX® Traded contracts 29,358 49,544 78,902 109,255 188,157
Open interest (unadjusted) 368,892 676,903 1,045,795 133,341 1,179,136
SIX Swiss Exchange Indexes Traded contracts 0 0 0 0 0
Open interest (unadjusted) 189,668 266,348 456,016 146,002 602,018
OMX-Helsinki 25 Traded contracts 0 0 0 150 150
Open interest (unadjusted) 0 0 0 1,065 1,065
Blue Chip Traded contracts 468,890 1,014,846 1,483,736 1,101,955 2,585,691
Open interest (unadjusted) 8,733,358 19,861,800 28,595,158 2,027,727 30,622,885
Broadbased/Size Indexes Traded contracts 22,625 27,324 49,949 176,354 226,303
Open interest (unadjusted) 206,448 1,023,407 1,229,855 670,494 1,900,349
STOXX® Select Indexes Traded contracts 0 0 0 12,934 12,934
Open interest (unadjusted) 497,687 506,307 1,003,994 123,749 1,127,743
STOXX® ESG Indexes Traded contracts 2,000 0 2,000 2,559 4,559
Open interest (unadjusted) 46,390 29,395 75,785 121,675 197,460
EURO STOXX® Sector Index Futures Traded contracts 0 0 0 258,986 258,986
Open interest (unadjusted) 0 0 0 962,222 962,222
EURO STOXX® Sector Index Options Traded contracts 35,042 116,116 151,158 0 151,158
Open interest (unadjusted) 2,675,901 6,404,613 9,080,514 0 9,080,514
STOXX® Sector Index Futures Traded contracts 0 0 0 0 0
Open interest (unadjusted) 0 0 0 1 1
STOXX® Europe 600 Sector Index Futures Traded contracts 0 0 0 56,922 56,922
Open interest (unadjusted) 0 0 0 358,695 358,695
STOXX® Europe 600 Sector Index Options Traded contracts 5,407 9,717 15,124 0 15,124
Open interest (unadjusted) 250,512 398,034 648,546 0 648,546
STOXX® Factor Indexes Traded contracts 0 0 0 0 0
Open interest (unadjusted) 0 0 0 0 0
STOXX® Thematic Indexes Traded contracts 0 0 0 0 0
Open interest (unadjusted) 0 0 0 0 0
Index TRF Traded contracts 0 0 0 18,003 18,003
Open interest (unadjusted) 0 0 0 2,574,802 2,574,802
MSCI Country Indexes Traded contracts 0 0 0 10,100 10,100
Open interest (unadjusted) 0 0 0 555,684 555,684
MSCI Regional Indexes Traded contracts 0 1,000 1,000 38,548 39,548
Open interest (unadjusted) 177,399 461,817 639,216 1,100,142 1,739,358
MSCI Sector Indexes Traded contracts 0 0 0 0 0
Open interest (unadjusted) 0 0 0 29,119 29,119
MSCI Factor Indexes Traded contracts 0 0 0 126 126
Open interest (unadjusted) 0 0 0 80,045 80,045
MSCI ESG Indexes Traded contracts 0 0 0 316 316
Open interest (unadjusted) 0 0 0 32,430 32,430
Market-on-Close Futures Traded contracts 0 0 0 446 446
Open interest (unadjusted) 0 0 0 0 0
FTSE 100 Index Traded contracts 0 0 0 0 0
Open interest (unadjusted) 0 0 0 17,225 17,225
ATX® Indexes Traded contracts 0 0 0 0 0
Open interest (unadjusted) 0 96 96 4,186 4,282
CECE® Indexes Traded contracts 0 0 0 0 0
Open interest (unadjusted) 0 0 0 46 46
> Dividends Traded contracts 14,250 0 14,250 79,900 94,150
Open interest (unadjusted) 1,954,490 1,113,818 3,068,308 4,128,123 7,196,431
Single Stock Dividend Futures Traded contracts 0 0 0 33,842 33,842
Open interest (unadjusted) 0 0 0 3,312,827 3,312,827
Equity Index Dividend Futures Traded contracts 0 0 0 46,058 46,058
Open interest (unadjusted) 0 0 0 815,296 815,296
Equity Index Dividend Options Traded contracts 14,250 0 14,250 0 14,250
Open interest (unadjusted) 1,954,490 1,113,818 3,068,308 0 3,068,308
> FX Traded contracts 0 0 0 2,116 2,116
Open interest (unadjusted) 7,911 3,010 10,921 62,971 73,892
> Volatility Traded contracts 29,328 7,013 36,341 71,558 107,899
Open interest (unadjusted) 157,460 71,493 228,953 141,717 370,670
VSTOXX® Traded contracts 29,328 7,013 36,341 71,558 107,899
Open interest (unadjusted) 157,460 71,493 228,953 141,717 370,670
Variance Futures Traded contracts 0 0 0 0 0
Open interest (unadjusted) 0 0 0 0 0
> ETF & ETC Traded contracts 65 701 766 0 766
Open interest (unadjusted) 108,804 565,362 674,166 0 674,166
Equity index ETF derivatives Traded contracts 65 701 766 0 766
Open interest (unadjusted) 24,867 54,440 79,307 0 79,307
Fixed income ETF derivatives Traded contracts 0 0 0 0 0
Open interest (unadjusted) 30,162 29,392 59,554 0 59,554
ETC derivatives Traded contracts 0 0 0 0 0
Open interest (unadjusted) 53,775 481,530 535,305 0 535,305
> Cryptocurrency Traded contracts 0 0 0 6,266 6,266
Open interest (unadjusted) 0 0 0 231 231
Bitcoin / Ethereum Derivatives Traded contracts 0 0 0 6,266 6,266
Open interest (unadjusted) 0 0 0 231 231
> Commodity Traded contracts 0 0 0 0 0
Open interest (unadjusted) 0 0 0 3,287 3,287
Bloomberg Traded contracts 0 0 0 0 0
Open interest (unadjusted) 0 0 0 3,287 3,287
Sum of all products Traded contracts 869,276 1,776,101 2,645,377 6,471,911 9,117,288
Open interest (unadjusted) 32,993,938 71,592,804 104,586,742 25,654,977 130,241,719

Market Status

XEUR

The market status window is an indication regarding the current technical availability of the trading system. It indicates whether news board messages regarding current technical issues of the trading system have been published or will be published shortly.

Please find further information about incident handling in the Emergency Playbook published on the Eurex webpage under Support --> Emergencies and safeguards. Detailed information about incident communication, market re-opening procedures and best practices for order and trade reconciliation can be found in the chapters 4.2, 4.3 and 4.5, respectively. Concrete information for the respective incident will be published during the incident via newsboard message. 

We strongly recommend not to take any decisions based on the indications in the market status window but to always check the production news board for comprehensive information on an incident.

An instant update of the Market Status requires an enabled up-to date Java™ version within the browser.